




































Property Attributes
- MLS#H6045429
- TypeContingent
- CountyWESTCHESTER
- CityHarrison
- AreaHarrison
- NeighborhoodHarrison
- Zip10528
- StyleColonial
- Year Built1927
- Taxes55530
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5475
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Pollena Forsman with Houlihan Lawrence Inc.
Property Description
Stunning Sterling Ridge Center Hall Colonial on 1.12 acres with rolling lawns and long drive leading to the main property. This 6 bedroom Colonial offers gracious living over two floors including formal living room w.FPL, formal dining, chef's dine-in-kitchen with built-in desk area and open to the family room w. built-ins and stone FPL with French slider to rear patio and level back yard. A 2nd "great room" with multi-purpose usage as playroom, media, gym or office is off the other side of the kitchen. 1st floor ensuite guest/nanny, laundry room and back stair. Central powder rm, 2 mudroom's - 1 off back door and 1 by attached 2 car garage entry complete the 1st fl. Oversized master suite with dressing room and dual WIC's, updated bath. 4 add'l bedrooms or use as private home office(s) served by 2 updated hall baths. 5500sf of living space, drenched in sunlight perched up on its private grounds. Possible pool site. Taxes can be grieved. The best value in Sterling Ridge!
Elementary School | Middle School | High School |
---|---|---|
Harrison Avenue Elementary School | Louis M Klein Middle School | Harrison High School |
Price History | |
---|---|
6/18/2020 | Listed $2,125,000 |
7/15/2020 | 3% - $2,065,000 |
7/20/2020 | 4% - $1,995,000 |
8/20/2020 | 5% - $1,899,000 |
10/22/2020 | 3% - $1,850,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Oven, Washer, Wine Cooler |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Shingle Siding |
Cooling | Central Air |
Elementary School | Harrison Avenue Elementary School |
Elementary School District | Harrison |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Harrison High School |
High School District | Harrison |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Louis M Klein Middle School |
Middle/Junior School District | Harrison |
Numberofheatingzones | 2 |
Parking Features | Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Sewer |
Tax Annual Amount | 55530.00 |
TaxAssessedValue | 35500 |
Village | Harrison |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 2 |
Total Rooms | 11 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Level, Near Public Transit |
Lot Size Acres | 1.1200 |
Lot Size Area | 1.1200 |
Lot Size Source | Other |
Lot Size Square Feet | 48879.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool