


Property Attributes
- MLS#H6074886
- TypeContingent
- CountyWESTCHESTER
- CityPound Ridge
- AreaPound Ridge
- NeighborhoodPound Ridge
- Zip10576
- StyleColonial
- Year Built1935
- Taxes15421
- Price$ 675,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1850
- Lot Size9.87 Acres
Listing Provided Courtesy Of:
Amy Smith Sroka with Julia B Fee Sothebys Int. Rlty
Property Description
This charming Pound Ridge home is FULLY AVAILABLE, built in 1935 O'Brien & Kinkel Colonial on 10 acres of paradise. This home has been totally restored and updated in 2005 and offers 3 bedrooms, 1.5 bathrooms, gourmet kitchen, charming breakfast nook, arched doorways and hardwood floors throughout. Beautiful French doors lead to a wrap-around wood porch and stone patios which overlooks the back yard and views of it own private pond. You will enjoy this fabulous setting with lots of Nature. Welcome home.
Elementary School | Middle School | High School |
---|---|---|
Pound Ridge Elementary School | Fox Lane Middle School | Fox Lane High School |
Price History | |
---|---|
10/3/2020 | Listed $675,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Stone, Clapboard |
Cooling | None |
Elementary School | Pound Ridge Elementary School |
Elementary School District | Bedford |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Hot Water, Steam |
High School | Fox Lane High School |
High School District | Bedford |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Eat-in Kitchen, Granite Counters, Pantry, Powder Room |
Levels | 2.00 |
Middle/Junior High School | Fox Lane Middle School |
Middle/Junior School District | Bedford |
Numberofheatingzones | 1 |
Parking Features | Attached |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Tax Annual Amount | 15421.00 |
TaxAssessedValue | 140000 |
View | Other |
Village | None |
Waterfront Features | Lake/Pond/Stream, Waterfront |
Interior Features
Atticdescription | Unfinished |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Features | Level, Near Public Transit |
---|---|
Lot Size Acres | 9.8700 |
Lot Size Area | 9.8700 |
Lot Size Source | Other |
Lot Size Square Feet | 429937.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool