

































Property Attributes
- MLS#H6078172
- TypeSingle Family
- CountyROCKLAND
- CityGarnerville
- AreaHaverstraw
- NeighborhoodGarnerville
- Zip10923
- StyleBilevel
- Year Built1971
- Taxes14098
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Naomi Streicher with Q Home Sales
Property Description
Garnerville/Border Stony Point: Pride of Ownership everywhere! Beautiful hi-ranch set on stunning fenced property. Many updates include solar panels at only $90 per month, new bathrooms, open kitchen, gleaming hw flrs, new vinyl siding and windows, stunning landscaping and more! This house is in immaculate condition, has an above ground pool, paver patio and walkway. A great place to call home!
Elementary School | Middle School | High School |
---|---|---|
Willow Grove Elementary School | Call Listing Agent Middle School | North Rockland High School |
Price History | |
---|---|
10/23/2020 | Listed $485,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bilevel |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | West Haverstraw Elementary School, Willow Grove Elementary School |
Elementary School District | North Rockland |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Hamlet | Garnerville |
Heating | Natural Gas, Forced Air |
High School | North Rockland High School |
High School District | North Rockland |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Eat-in Kitchen, Formal Dining Room, Entrance Foyer |
Levels | 2.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | North Rockland |
Numberofheatingzones | 2 |
Parking Features | Attached, Driveway |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 14098.00 |
TaxAssessedValue | 283500 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.3100 |
Lot Size Area | 0.3100 |
Lot Size Source | Other |
Lot Size Square Feet | 13504.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool