











Property Attributes
- MLS#H6081383
- TypeContingent
- CountyWESTCHESTER
- CityBronxville
- AreaYonkers
- NeighborhoodBronxville Glen North
- Zip10708
- StyleMid Rise
- Year Built1985
- Taxes3835
- Price$ 309,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage993
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Bridget M Turley with Keller Williams Realty Group
Property Description
Large sunny one bedroom with access to your very own balcony through living room and bedroom in sought after Bronxville Glen North. Gated community. Large living room with open concept dining room. 2 full bathrooms, large master bedroom. Walk in closet and plenty of storage space. Enjoy the outdoor swimming pool, barbecue, playground, fitness center, bike room and storage. Taxes do not reflect STAR CREDIT.
Elementary School | Middle School | High School |
---|---|---|
Yonkers Early Childhood Academy Elementary School | Yonkers Middle School | Yonkers High School |
Price History | |
---|---|
11/7/2020 | Listed $309,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Mid Rise |
Association Amenities | Gated |
Buildingareaunits | Square Feet |
Community Features | Gated, Park |
Cooling | Central Air |
Development Name | Bronxville Glen North |
Elementary School | Yonkers Early Childhood Academy |
Elementary School District | Yonkers |
Exterior Features | Balcony |
HOA Fee | 657.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Hydro Air |
High School | Yonkers High School |
High School District | Yonkers |
Hot Water | On Demand |
Interior Features | Elevator |
Middle/Junior High School | Yonkers Middle School |
Middle/Junior School District | Yonkers |
Ownership | Condo |
Parking Features | Parking Lot, Unassigned |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Bronxville Glen North |
Tax Annual Amount | 3835.00 |
TaxAssessedValue | 4280 |
Unit Number | 515 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | Common Area |
Total Rooms | 3 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0300 |
Lot Size Area | 0.0300 |
Lot Size Source | Other |
Lot Size Square Feet | 1307.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool