
























Property Attributes
- MLS#H6087949
- TypeCondos
- CountyWESTCHESTER
- CityWhite Plains
- AreaWhite Plains
- NeighborhoodRitz Carlton Residences
- Zip10601
- StyleHigh Rise
- Year Built2007
- Taxes10031
- Price$ 849,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
Listing Provided Courtesy Of:
Paul A Sarlo with Douglas Elliman Real Estate
Property Description
Here is a chance to live or invest at The Ritz-Carlton Residences for a steal of a price! Corner E-line facing southwest. Nine-foot ceilings, automated shades, Walnut hardwood floors, Viking kitchen, marble baths....the list goes on! Enjoy your building and hotel amenities; resident lounge, two fitness centers, pool, spa, salon, and select restaurants. Close to train with complimentary transportation. Self Parking, starting at $347. per month, call for details!
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | White Plains Middle School | White Plains Senior High School |
Price History | |
---|---|
12/22/2020 | Listed $849,900 |
General Features
Accessibility | ADA Access |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer, Wine Cooler |
Architectural Style | High Rise |
Buildingareaunits | Square Feet |
Community Features | Pool, Park |
Construction Materials | Other |
Cooling | Central Air |
Development Name | Ritz Carlton Residences |
Elementary School | Call Listing Agent |
Elementary School District | White Plains |
Exterior Features | Building Link |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 1975.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Hydro Air |
High School | White Plains Senior High School |
High School District | White Plains |
Hot Water | Indirect Tank |
Interior Features | Master Downstairs, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, Exercise Room, Entrance Foyer, Marble Countertops, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 1.00 |
Location Description | End |
Middle/Junior High School | White Plains Middle School |
Middle/Junior School District | White Plains |
Numberofheatingzones | 4 |
Ownership | Condo |
Parking Features | Garage |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Security Features | Fire Splinkler System |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Ritz Carlton Residences |
Tax Annual Amount | 10031.00 |
TaxAssessedValue | 9500 |
Unit Number | 14E |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | In Unit |
Total Rooms | 4 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool